The Grimsby Fish Market Prices
FISH PRICES Tuesday 1st October 2013 |
|||||||
TOTAL BOXES FOR SALE TODAY: | 2657 | BACK TO WEBSITE | |||||
KILOS | 132850 | ||||||
WE DO NOT BUY OR SELL FISH Selling services are provided by individual agents - Look at www.gfvoa.co.uk for further information |
|||||||
THIS IS A ROUGH GUIDE ONLY | Prices are in £ per kilo | ||||||
Vessels |
Overland |
Faroese/Icelandic |
|||||
148 | 377 | 2132 | |||||
SPECIES |
Size |
Low |
High |
Low |
High |
Low |
High |
COD 1 | Large | 1.60 | 2.00 | ||||
COD 2 | Large/Medium | 1.60 | 2.00 | ||||
COD 3 | Medium | 1.70 | 1.80 | ||||
CODLINGS | Best Selected | 1.70 | 1.80 | ||||
CODLINGS | Small | 1.50 |
1.70 |
||||
HADDOCK | Jumbo | 2.00 | 2.20 | ||||
HADDOCK | Large | 1.80 | 2.10 | ||||
HADDOCK | Medium | 1.80 | 2.20 | ||||
HADDOCK | B.S |
1.90 |
2.20 | ||||
HADDOCK | Small |
1.00 |
1.60 | ||||
PLAICE | Large | 1.00 | 1.40 | ||||
PLAICE | Medium | 1.20 | 1.40 | ||||
PLAICE | B.S | 1.20 | 1.30 | ||||
PLAICE | Small | 1.00 | |||||
PLAICE | Chat | 0.50 | |||||
BLUE LING |
|||||||
BRILL | |||||||
CATS | Large/Medium | 1.50 | |||||
COLEY | Large/Medium |
|
|||||
COLEY | Small | ||||||
DOG | |||||||
DOVERS | |||||||
GURNARD | |||||||
GREY MULLET |
|||||||
HAKE |
|
2.00 | |||||
HALIBUT | Laid Out |
||||||
HALIBUT | |||||||
JOHN DORY |
|||||||
LEMON SOLE | Large | 3.00 | 3.50 | ||||
LEMON SOLE | Medium | 3.00 | 3.50 | ||||
LEMON SOLE | B.S | 2.00 | 2.50 | ||||
LING | |||||||
MACKEREL | |||||||
MEGRIM | |||||||
MONKFISH | Large | 3.50 | |||||
MONKFISH | Medium | 3.50 | |||||
MONKFISH | B.S | 3.50 | |||||
MONKFISH | Small | 2.00 | |||||
POLLOCK | |||||||
RED MULLET |
|||||||
RED FISH | |||||||
ROES | |||||||
SALMON FILLETS |
|||||||
SEA BASS |
|||||||
SKATE | |||||||
SQUID | |||||||
TURBOT | |||||||
TUSK | |||||||
WHITING | |||||||
WITCH |