FISH PRICES Wednesday 24th February 2021 | |||
---|---|---|---|
TOTAL BOXES FOR SALE: 767 TODAY KILOS: 38350 |
|||
THIS IS A ROUGH GUIDE ONLY - Prices are in £ per kilo | |||
Norwegian | Icelandic | Overland | Other |
767 |
SPECIES | Size | Low | High | |
---|---|---|---|---|
COD 1 | XL Large | 2.30 | 2.50 | |
COD 2 | Large | 2.00 | 2.30 | |
COD 3 | Medium |
|
||
COD 4 | Best Small | |||
COD 5 | Small | |||
HADDOCK | 2300+ | 2.00 | 2.40 | |
HADDOCK | 1801 - 2300 |
2.00 |
2.40 | |
HADDOCK | 1351 - 1800 | 1.80 | 2.20 | |
HADDOCK | 1101 - 1350 |
1.80 |
2.20 | |
HADDOCK | 901-1100 | 2.00 |
2.40 |
|
HADDOCK | 651 - 900 | 1.70 |
2.10 |
|
HADDOCK | 450 - 650 | 1.70 | 2.00 | |
HADDOCK | 0-450 | |||
PLAICE | Large | |||
PLAICE | Medium | |||
PLAICE | Small | |||
CATS | Large | 1.30 | ||
COLEY | ||||
HALIBUT | ||||
HALIBUT | ||||
LEMON SOLE | Large | |||
LEMON SOLE | Medium | |||
RED FISH | - | |||
WHITING | - | |||
MACKEREL | ||||
MONKFISH |
Notice:
- Visitors are not allowed on the Auction as yet -
- All attendees must wear a face covering -
gg
- Details
- Published: 09 July 2013
- Hits: 298260