FISH PRICES Monday 14th April 2021 | |||
---|---|---|---|
TOTAL BOXES FOR SALE: TODAY KILOS: |
|||
THIS IS A ROUGH GUIDE ONLY - Prices are in £ per kilo | |||
Norwegian | Icelandic | Overland | Other |
SPECIES | Size | Low | High | |
---|---|---|---|---|
COD 1 | XL Large | 2.90 | 3.10 | |
COD 2 | Large | 2.00 | 2.60 | |
COD 3 | Medium | 1.80 | 2.20 | |
COD 4 | Best Small | |||
COD 5 | Small | |||
HADDOCK | 2300+ | 3.60 | 3.90 | |
HADDOCK | 1801 - 2300 | 3.80 | 3.90 | |
HADDOCK | 1351 - 1800 | 3.50 | 3.90 | |
HADDOCK | 1101 - 1350 | 4.80 | 5.40 | |
HADDOCK | 901-1100 | 4.70 | 4.90 | |
HADDOCK | 651 - 900 | 3.80 | 4.20 | |
HADDOCK | 450 - 650 | 3.20 | 3.40 | |
HADDOCK | 0-450 | 2.50 | ||
PLAICE | Large | |||
PLAICE | Medium | |||
PLAICE | Small | |||
CATS | Large |
|
||
COLEY | ||||
HAKE | ||||
HALIBUT | ||||
LEMON SOLE | Large | |||
LEMON SOLE | Medium | |||
RED FISH | - | |||
WHITING | - | |||
MACKEREL | ||||
MONKFISH |
Notice:
- Visitors are not allowed on the Auction as yet -
- All attendees must wear a face covering -
gg
- Details
- Published: 09 July 2013
- Hits: 302355