FISH PRICES Wednesday 20th January 2021 | |||
---|---|---|---|
TOTAL BOXES FOR SALE: TODAY KILOS: |
|||
THIS IS A ROUGH GUIDE ONLY - Prices are in £ per kilo | |||
Norwegian | Icelandic | Overland | Other |
SPECIES | Size | Low | High | |
---|---|---|---|---|
COD 1 | XL Large | |||
COD 2 | Large | 3.00 | 3.60 | |
COD 3 | Medium | 2.60 | 3.20 | |
COD 4 | Best Small | 1.80 | 2.40 | |
COD 5 | Small | 1.50 | ||
HADDOCK | 2300+ | 2.30 | 2.40 | |
HADDOCK | 1801 - 2300 | 2.20 | 2.35 | |
HADDOCK | 1351 - 1800 | 2.00 | 2.20 | |
HADDOCK | 1101 - 1350 | 2.00 | 2.30 | |
HADDOCK | 901-1100 | 2.00 | 2.30 | |
HADDOCK | 651 - 900 | 1.40 | 1.80 | |
HADDOCK | 450 - 650 | 1.40 | ||
HADDOCK | 0-450 | |||
PLAICE | Large | |||
PLAICE | Medium | |||
PLAICE | Small | |||
CATS | Large | |||
COLEY | ||||
HALIBUT | ||||
HALIBUT | ||||
LEMON SOLE | Large | |||
LEMON SOLE | Medium | |||
RED FISH | - | |||
WHITING | - | |||
MACKEREL | ||||
MONKFISH |
Notice:
- Visitors are not allowed on the Auction as yet -
- All attendees must wear a face covering -
gg
- Details
- Published: 09 July 2013
- Hits: 294919