FORWARD LANDING INFORMATION |
Information last supplied on 10/12/2019 JBA 12:10pm GFML 12:05pm Nelson 11:00am
|
Total | Cod |
Had |
Plc |
Hal |
Mnk | Lem |
Cats | Wit | Codling | Col | Ling | Red | Mix | ||
Wednesday 11th December | |||||||||||||||
Overland | JBA | Small Supply Possible | |||||||||||||
Overland | Nelson | Small Supply Possible | |||||||||||||
Overland | GFML | Small Supply Possible | |||||||||||||
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Thursday 12th December | |||||||||||||||
Overland | JBA | 110 | 100 | 10 | |||||||||||
Overland | Neslon | 120 | 120 | ||||||||||||
Icelandic | GFML | 380 | 80 | 300 | |||||||||||
Overland | GFML | 3 Pallets L/C Haddock , 2 Pallet Codling | |||||||||||||
Total | 610 | 80 | 520 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | |
Friday 13th December | |||||||||||||||
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*Line caught from Eskoy
C = Cod , CL = Codlings